About six months ago I came up with the idea of setting up a blog to talk about all the creative and cultural things happening in Birmingham (UK), where I live. I’m a relatively busy man so I hooked up with Pete Ashton, blogger extraordinaire, who was thinking along similar lines so we got the thing off the ground - Created in Birmingham.
Since then I’ve been checking the web stats occasionally to see how it’s doing, but it was proving to be difficult to get a comparison against other sites in Birmingham - how well can you say your site is doing without knowing what to benchmark it against?
That’s when I found out about Alexa. It’s a search engine that has a few unique features, the best of which is a tool which lets you see where a website ranks in the world in terms of how much web traffic it gets. You can compare sites to see how important they are, as well as see a ranking of which sites are popular over time. So Yahoo is currently number 1 in the World followed closely by Google. And somewhere a long way down the list is Created in Birmingham, at 1.5millionth-ish in the World. Out of all the sites in the World, that’s not bad going….
Yesterday it struck me - wouldn’t it be great to see where the blog ranks when you compare it with other sites in Birmingham, so I made a quick script that pulled all of the links from the blog, asked Alexa what the ranking for each one was, and out popped the following list.
Unfortunately Alexa counts all of the views to sub-sections on websites as being to just that site, so Myspace pages, generic blogs (bogger.com, wordpress.com) and regional pages on big sites like the BBC and Channel 4 were skewing the results so I’ve removed them.
It makes interesting reading, especially when you think that some of the sites that are ranked lower than Created in Birmingham cost lots of money to make!
Perhaps this goes to prove that the old adage that Content is King still holds true, and if you’re considering buildin a new website that you should maybe follow the example of CIB and put significantly more into your content budget than your technical implementation or design budgets (in our case 0% on tech, 100% on content!)
Here’s the stats, low ranking indicate higher traffic, and the accuracy of the data decreases as the rankings get higher because the sample size decreases.
|
|
Website name | Web address | Rank |
|
|
Yahoo | http://www.yahoo.com | 1 |
|
|
MSN | http://www.msn.com | 2 |
|
|
http://www.google.com | 3 | |
|
|
Birmingham University | http://www.bham.ac.uk | 15139 |
|
|
BCC | http://www.birmingham.gov.uk | 64640 |
|
|
Aston University | http://www.aston.ac.uk | 68951 |
|
|
UCE | http://www.uce.ac.uk | 69287 |
|
|
BIAD | http://www.biad.uce.ac.uk | 72536 |
|
|
Name in Lights | http://www.notcelebrity.co.uk | 130484 |
|
|
TAK! | http://taktak.net/ | 237170 |
|
|
3form | http://3form.net/ | 239511 |
|
|
Birmingham College of Food… | http://www.bcftcs.ac.uk | 269008 |
|
|
Birminghamuk.com | http://www.birminghamuk.com | 291363 |
|
|
Type Records | http://www.typerecords.com | 324597 |
|
|
My Brum | http://www.mybrum.co.uk | 373925 |
|
|
Stef Lewandowski | http://www.steflewandowski.com/ | 465096 |
|
|
Editors | http://www.editorsofficial.com | 481231 |
|
|
Fused Magazine | http://www.fusedmagazine.com/ | 516602 |
|
|
Birmingham Hippodrome | http://www.birminghamhippodrome.com | 564262 |
|
|
AWM | http://www.advantagewm.co.uk | 632609 |
|
|
Clusta | http://www.clusta.com/ | 675042 |
|
|
Midlands Arts Centre | http://www.macarts.co.uk | 886150 |
|
|
Audiences Central | http://www.audiencescentral.co.uk | 973350 |
|
|
Clutter Magazine | http://www.cluttermagazine.com/ | 982758 |
|
|
Be in Birmingham | http://www.beinbirmingham.com | 1037977 |
|
|
THSH | http://www.thsh.co.uk | 1050032 |
|
|
Birmingham Royal Ballet | http://www.brb.org.uk | 1056864 |
|
|
The Twang | http://www.thetwang.co.uk | 1124377 |
|
|
Creative Launchpad | http://www.creativelaunchpad.co.uk/ | 1195304 |
|
|
Birmingham REP | http://www.birmingham-rep.co.uk | 1256436 |
|
|
Pete Ashton | http://www.peteashton.com/ | 1265446 |
|
|
Persuaders | http://www.persuaders.co.uk/ | 1380111 |
|
|
Ikon Gallery | http://www.ikon-gallery.co.uk/ | 1489245 |
|
|
New Music Strategies | http://newmusicstrategies.com/ | 1498127 |
|
|
Style Birmingham | http://www.stylebirmingham.com/ | 1504729 |
|
|
Created in Birmingham | http://www.createdinbirmingham.com | 1552498 |
|
|
D’log | http://www.d-log.info/ | 1566996 |
|
|
Number Nine Gallery | http://www.numberninethegallery.com/ | 1588774 |
|
|
BirminghamMusic.com | http://www.birminghamusic.com/ | 1595195 |
|
|
Plus Design Expo | http://www.youplusus.net/ | 1608145 |
|
|
The ICC | http://www.theicc.co.uk | 1609982 |
|
|
Made Media | http://mademedia.co.uk/blog | 1646225 |
|
|
Birmingham Museums and Art Gallery (BMAG) | http://www.bmag.org.uk | 1714926 |
|
|
Digital Central | http://www.digital-central.co.uk/ | 2112183 |
|
|
Rhubarb Rhubarb | http://www.rhubarb-rhubarb.net/ | 2148889 |
|
|
Art Lounge | http://www.artlounge.co.uk | 2160233 |
|
|
Maverick TV | http://www.mavericktv.co.uk | 2235195 |
|
|
Locate Birmingham | http://www.locatebirmingham.com | 2330844 |
|
|
Capsule | http://capsule.org.uk/ | 2384418 |
|
|
New Art Birmingham | http://www.urban-fusion.info/nab | 2428008 |
|
|
VIVID | http://www.vivid.org.uk | 2483198 |
|
|
Screen West Midlands | http://www.screenwm.co.uk/ | 2756778 |
|
|
Arts Central | http://www.artscentral.co.uk/ | 2783851 |
|
|
Substrakt | http://www.substrakt.co.uk/ | 2787872 |
|
|
Jibbering Records | http://www.jibberingrecords.com/uk/ | 2981176 |
|
|
Birmingham Divercity | http://www.birminghamdivercity.co.uk | 3097215 |
|
|
Gigbeth | http://www.gigbeth.com/ | 3305023 |
|
|
Moseley Folk Festival | http://www.moseleyfolk.co.uk/ | 3305423 |
|
|
383 Project | http://383project.com/ | 3314865 |
|
|
Andy Pryke | http://www.andypryke.com/pub/MyBlog | 3375184 |
|
|
Film Birmingham | http://www.filmbirmingham.co.uk/ | 3396966 |
|
|
Birmingham Words | http://www.birminghamwords.co.uk/ | 3578661 |
|
|
The Stirrer | http://www.thestirrer.co.uk/ | 3698670 |
|
|
New Generation Arts | http://www.newgenerationarts.co.uk | 3773385 |
|
|
Fierce Festival | http://www.fiercetv.co.uk/ | 3789243 |
|
|
Inspiration Bank | http://www.inspirationbank.com/ | 3838898 |
|
|
Neon | http://www.brightnewthinking.com/ | 3923724 |
|
|
Neon | http://www.brightnewthinking.com | 3923724 |
|
|
Artfall | http://www.artfall.co.uk | 3967537 |
|
|
Big Button Media | http://www.bigbutton.tv | 4639922 |
|
|
The Creative Channel | http://www.creative-channel.tv | 4651293 |
|
|
Podnosh | http://www.podnosh.com/ | 4766260 |
|
|
Birmingham the Creative City | http://www.becreative.info/creativecity | 4782444 |
|
|
RBSA | http://www.rbsa.org.uk | 5381152 |
|
|
St Pauls Gallery | http://www.stpaulsgallery.com/ | 5786808 |
|
|
Surface Unsigned Festival | http://www.surfaceunsigned.co.uk/ | 6155827 |
|
|
Artsfest | http://artsfest.org.uk/ | 6468655 |
|
|
James Thornett | http://www.jamesthornett.com/ | 6699039 |
|
|
James Thornett | http://www.jamesthornett.com | 6699039 |
|
|
Creative Stoke | http://www.creativestoke.org.uk | 7079810 |
|
|
Brum Blog | http://brumblog.co.uk/ | 7215534 |
|
|
Hi8us | http://www.hi8us.co.uk | 7315412 |
|
|
The Rainbow | http://www.therainbowpub.com/ | 7483932 |
|
|
7 Inch Cinema | http://www.7inch.org/ | - |
|
|
Artlounge | http://www.artlounge.com/index.php | - |
|
|
BEAST | http://www.beastmusic.co.uk | - |
|
|
Birmingham Book Festival | http://www.birminghambookfestival.org/ | - |
|
|
Birmingham Future | http://www.birminghamfuture.co.uk | - |
|
|
Birmingham Mountain Film Festival | http://www.bmff.co.uk/ | - |
|
|
Birmingham: It’s Not Shit | http://www.birminghamitsnotshit.co.uk/ | - |
|
|
Brilliantly Birmingham | http://www.brilliantlybirmingham.com/ | - |
|
|
Chamber of Commerce | http://www.birmingham-chamber.co.uk | - |
|
|
Cold Rice | http://www.coldrice.com/ | - |
|
|
Creative Networks | http://www.creativenetworksonline.com | - |
|
|
Custard Factory | http://www.custardfactory.com/ | - |
|
|
Flatpack Film Festival | http://www.flatpackfestival.org | - |
|
|
Flip Animation Festival | http://www.flipfestival.co.uk/ | - |
|
|
Inclusion Through Media | http://www.inclusionthroughmedia.org/ | - |
|
|
International Comics Show | http://www.thecomicsshow.co.uk/ | - |
|
|
Liquor is Quicker | http://www.liquorisquicker.co.uk | - |
|
|
MADE | http://www.made.org.uk/ | - |
|
|
Media Talent Bank | http://www.mediatalentbank.co.uk/ | - |
|
|
Moseley Festival | http://www.mozfest.org.uk/ | - |
|
|
Nick Carson | http://www.nickcarson.info/ | - |
|
|
Solar Creations | http://www.solarcreations.net/ | - |
|
|
Soundstation | http://www.sound-station.co.uk/ | - |
|
|
StripSearch | http://www.stripsearch.org.uk/ | - |
|
|
Ten4 Magazine | http://www.ten4magazine.com/ | - |
|
|
The Birds | http://www.birdsrecording.com/ | - |
|
|
Zoot | http://www.zootmusic.net/ | - |
|
|
Tindal Street Press | http://www.tindalstreet.co.uk | - |
|
|
New Folder | http://www.newfolder.co.uk | - |
|
|
Artpeeps | http://www.artpeeps.co.uk | - |
|
|
Friction Arts | http://www.livearts.co.uk | - |
|
|
Birmingham Forward | http://www.birminghamforward.co.uk | - |
‘-’ indicates ‘no data’
I’m not sure what any of this means, but it’s interesting to see where the majority of traffic is going to. This list is by no means comprehensive - it’s just based on the list of sites that are on the blog along with a few that I have added in that I thought would be useful to weigh up against.
In conclusion - the blog looks like it’s growing healthily, it’s getting regular visits but more importantly it’s just plain _interesting_ - nice job Pete.

4 Comments
Well done Pete and Stef — and well done Birmingham. That seems to me like its already an incredibly vibrant and (more importantly) growing creative web scene. I wonder how we stack up against other, similar sized cities.
Just one question: “budget”? What is “budget”?
Hi Dubber,
In the case of any website I would define ‘budget’ as the time and money that is put into scoping, commissioning, paying for designers/programmers/consultants and any offline/online marketing associated with getting people to visit the site.
So far we have received £1500 of support from Paul Cantrill at Birmingham Creative Development with the support of the Creative Birmingham Partnership Board. There’s more about this on the About page of Created in Birmingham.
I’m sure you know how far that kind of money stretches so the rest of the work is in kind. To date I have put in my time for free on this.
I hope that answers your question…
Stef
Check out our twitter fountain and air tracking mashups at youtube (search dadenmedia). Daden is an Information 2.0 Consultancy and full service Virtual Worlds/Second Life development agency. Winners 2007 Most Innovative New Service Award, ICT Excellence Awards. We’re flying the creative Bham flag!!
Hello Pete and Stef,
I would be really interested to see the results 6 months on!
kate x
One Trackback
[...] So six months ago I did a post where I examined the Created in Birmingham ‘blog roll’ (the sites that Pete links to in the sidebar), and ranked them according to their Alexa ranking. Read the original post to find out what that is, and why it’s a generally unscientific way of ranking sites. [...]