<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Create Something Day 1: Splot</title>
	<atom:link href="http://steflewandowski.com/2007/08/create-something-day-1-splot/feed/" rel="self" type="application/rss+xml" />
	<link>http://steflewandowski.com/2007/08/create-something-day-1-splot/</link>
	<description>Create something every day</description>
	<pubDate>Fri, 05 Dec 2008 00:42:14 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wonkotsane</title>
		<link>http://steflewandowski.com/2007/08/create-something-day-1-splot/comment-page-1/#comment-4857</link>
		<dc:creator>wonkotsane</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.steflewandowski.com/?p=158#comment-4857</guid>
		<description>Yes, they're very good at misleading people.  The £300m they're talking about is money that's given to various quango's and local authorities which they &lt;i&gt;influence&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Yes, they&#8217;re very good at misleading people.  The £300m they&#8217;re talking about is money that&#8217;s given to various quango&#8217;s and local authorities which they <i>influence</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stef</title>
		<link>http://steflewandowski.com/2007/08/create-something-day-1-splot/comment-page-1/#comment-2415</link>
		<dc:creator>stef</dc:creator>
		<pubDate>Wed, 08 Aug 2007 09:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.steflewandowski.com/?p=158#comment-2415</guid>
		<description>Okay - I've just taken that quote directly from AWM's About Us page: http://advantagewm.co.uk</description>
		<content:encoded><![CDATA[<p>Okay - I&#8217;ve just taken that quote directly from AWM&#8217;s About Us page: <a href="http://advantagewm.co.uk" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/advantagewm.co.uk');">http://advantagewm.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Midlands NO!</title>
		<link>http://steflewandowski.com/2007/08/create-something-day-1-splot/comment-page-1/#comment-2413</link>
		<dc:creator>West Midlands NO!</dc:creator>
		<pubDate>Wed, 08 Aug 2007 09:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.steflewandowski.com/?p=158#comment-2413</guid>
		<description>Advantage West Midlands, the unelected regional development agency, do &lt;i&gt;not&lt;/i&gt; have a budget of £300m.  They bandy this figure around in the press to make out that they're something they're not.  The £300m figure they quote is the amount of money the British government gives to local authorities in the West Midlands euroregion.</description>
		<content:encoded><![CDATA[<p>Advantage West Midlands, the unelected regional development agency, do <i>not</i> have a budget of £300m.  They bandy this figure around in the press to make out that they&#8217;re something they&#8217;re not.  The £300m figure they quote is the amount of money the British government gives to local authorities in the West Midlands euroregion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stef</title>
		<link>http://steflewandowski.com/2007/08/create-something-day-1-splot/comment-page-1/#comment-2406</link>
		<dc:creator>stef</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.steflewandowski.com/?p=158#comment-2406</guid>
		<description>Thanks Tom, funnily enough I already have that working with the first version I made, which uses mouse input instead of webcam, so that is already working in there under the hood.

However, the motion detection is rudimentary at best. It's picking up the motion area of the image, but it's using frame-difference detection to see which parts of the image have changed, and then randomising a position based on what area has changed.

I'll try to improve it using some computer vision algorithms so that it pulls out a number of different areas that are moving so that it gives more smooth splat placements... version 2 is on the way!

BTW - I'm trying to avoid too many similarities with the pollock site - if you google it there was some shady goings-on associated with an artist using it without permission from the designer. Not good.</description>
		<content:encoded><![CDATA[<p>Thanks Tom, funnily enough I already have that working with the first version I made, which uses mouse input instead of webcam, so that is already working in there under the hood.</p>
<p>However, the motion detection is rudimentary at best. It&#8217;s picking up the motion area of the image, but it&#8217;s using frame-difference detection to see which parts of the image have changed, and then randomising a position based on what area has changed.</p>
<p>I&#8217;ll try to improve it using some computer vision algorithms so that it pulls out a number of different areas that are moving so that it gives more smooth splat placements&#8230; version 2 is on the way!</p>
<p>BTW - I&#8217;m trying to avoid too many similarities with the pollock site - if you google it there was some shady goings-on associated with an artist using it without permission from the designer. Not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://steflewandowski.com/2007/08/create-something-day-1-splot/comment-page-1/#comment-2404</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 07 Aug 2007 11:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.steflewandowski.com/?p=158#comment-2404</guid>
		<description>Works pretty well with my MacBook camera, one suggestion make the length of the stroke thinner based on the speed of the movement. So if I did a swipe at the camera it would look more Pollockish http://www.jacksonpollock.org/</description>
		<content:encoded><![CDATA[<p>Works pretty well with my MacBook camera, one suggestion make the length of the stroke thinner based on the speed of the movement. So if I did a swipe at the camera it would look more Pollockish <a href="http://www.jacksonpollock.org/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.jacksonpollock.org');">http://www.jacksonpollock.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
